Anticipating the global movement towards solutions that preserve the environment, improve the comfort of workers and minimize negative impact on the neighborhood, Geismar proposes a new global approach towards a sustainable railway world “the sustainable way to rail” which consolidates all its innovative electrically-powered solutions under the name Activion systems.
Thank you for registering to the Geismar Store.
Your request has been submitted to our Customer Service Department for approval. An e-mail notification will be sent shortly to confirm your account activation.
UNAUTHORISED ORDER
Only customer business addresses are allowed to order from the Geismar Store.To order by phone, please call +1 847-697-7510





| 1 upper brush for rail head | ø 250 mm , width 120 mm ø 10 in. , width 5 in. |
| Power of the upper brush | 15 hp / 11 kW |
| 1 lower brush for rail foot and web section | ø 250 mm , width 180 mm ø 10 in. , width 7 in. |
| Power of the lower brush | 30 hp / 22 kW |
| Rotating speed of the brush | 3,000 rpm |
| Cycle (automated) | 150 s |
| Rail clamping (2 rams) | 2 x 1.8 t / 18 kN (maxi) |
| Dust suction | 11 hp, 4,000m³/h 8 kW, 879,877 gal/h |
| Hydraulic power | 3 kW, 60 bars, 23 l/min 4 hp, 3,046 psi, 5 gpm |
| Hydraulic oil tank | 100 l / 26 gal |
| Pneumatic power (to be supplied by customer) | 7 Nm³ at 6 bars / 1,740 psi |
| Total power | Approx. 64 hp / 48 kW |
| Dimensions (L x W x H) | 5,200 x 2,000 x 2,200 mm / 205 x 79 x 87 in. (machine) |
| Mass of the machine only | 3,400 Kg / 7,496 lbs |
| Total mass of the installation | 5,000 Kg / 11,023 lbs |
Technical details are for information only
| Option | |
| Abrasive flap wheel brush device |
Technical details are for information only
GEISMAR | northamerica@geismar.com
Copyright GEISMAR | January 2022 | We reserve the right to make any alteration or improvement deemed necessary to this equipment.
Illustrations may include optional equipment and are not contractual.