| Carrier | Renault C 490 - P 8 x 4 Tridem |
| Engine | Diesel Euro 6 - 13 L - 490 HP (360 kW) |
| Railway configuration | Lorry/Bogie - Hydrostatic advance - Tires off the rail |
| Cabin | Single - 1 + 1 persons |
| Suspensions | Front: blades
Rear: pneumatic |
| Maximum road speed | 56 mph (90 km/h) |
| Maximum track speed | 16 mph (25 km/h) |
| Minimum curve radius | 100 m |
| Maximum cant | 180 mm for working and travelling |
| Dimensions on track (L x W x H) | 10,250 x 2,790 x 3,525 mm |
| GVW | 32 t |
| Tool carrying | |
| Frame design | For 20-foot module of 15 t |
| Maximum load | - On road: 15,000 kg
- On track: 15,000 kg (more optional) |
| Available power | - Hydraulic: 300 bar - 100 L/min (max.)
- Electric: 15 kW - 230 V
- Pneumatic: Optional |