| Carrier | Renault K460 MEDIUM 6 x 6 (6 x 4 also possible) |
| Engine | Diesel Euro 6 - 13 L - 10.8 L - 460 HP (345 kW) |
| Railway configuration | Lorry/Bogie - Hydrostatic advance - Tires off the rail |
| Cabin | Single - 1 + 1 persons (3 optional) |
| Suspensions | Blades |
| Maximum road speed | 56 mph (90 km/h) |
| Maximum track speed | 19 mph (30 km/h) |
| Minimum curve radius | 60 m |
| Maximum cant | 180 mm for working and travelling |
| Dimensions on track (L x W x H, excluding mirrors) | 10,000 x 2,550 x 3,830 mm |
| GVW | 32 t |
| Plant detection and traceability system | |
| Detection cameras with projectors and management controller for AI recognition and analysis |
| In-cabin control screen for advanced spraying management and monitoring |
| Mapping system with data recording and transfer function |
| Spray system | |
| Zone treatment with 2 treatment ramps |
| Pump unit: 3 bars - 80 litres/min |
| Tanks :
- Water: 4,000 liters
- Herbicide: 400 liters
- Pre-treatment: 200 liters
Other capacities on request |
| Double dosing system with electronic control |